|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 7 MHz with United States of America : 4055 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W0ERI | 2026-06-04 | 14:49 | SSB | N | N | Y | N |
| K2JB | 2026-06-04 | 19:59 | CW | N | N | Y | N |
| W0ERI | 2026-06-05 | 19:45 | SSB | N | N | Y | N |
| W0MNA | 2026-06-05 | 19:45 | SSB | N | N | Y | N |
| W1AW/2 | 2026-06-05 | 20:21 | CW | N | N | N | N |
| KO4ENO | 2026-06-07 | 11:08 | FT8 | N | N | N | N |
| AE5FM | 2026-06-07 | 11:09 | FT8 | N | N | Y | N |
| WA2BOT | 2026-06-07 | 11:10 | FT8 | N | N | Y | N |
| NN5T | 2026-06-07 | 11:15 | FT8 | N | N | Y | N |
| KC2GOW | 2026-06-07 | 11:17 | FT8 | N | N | Y | N |
| N3QE | 2026-06-07 | 11:19 | FT8 | N | N | N | N |
| WA2CP | 2026-06-07 | 11:21 | FT8 | N | N | Y | N |
| AC9S | 2026-06-07 | 11:24 | FT8 | N | N | Y | N |
| W3GO | 2026-06-07 | 11:48 | FT8 | N | N | Y | N |
| K7GIO | 2026-06-07 | 11:50 | FT8 | N | N | Y | N |
| N5IIT | 2026-06-07 | 11:51 | FT8 | N | N | N | N |
| KU4V | 2026-06-07 | 11:52 | FT8 | N | N | N | N |
| K6NCC | 2026-06-07 | 11:53 | FT8 | N | N | N | N |
| W2FCP | 2026-06-07 | 11:54 | FT8 | N | N | Y | N |
| KD2JOE | 2026-06-07 | 11:56 | FT8 | N | N | N | N |
| N5IIT | 2026-06-07 | 11:58 | FT8 | N | N | N | N |
| K5HDU | 2026-06-07 | 11:59 | FT8 | N | N | Y | N |
| W4JUU | 2026-06-07 | 12:00 | FT8 | N | N | Y | N |
| KD2QWM | 2026-06-07 | 12:02 | FT8 | N | N | N | N |
| KT9L | 2026-06-07 | 12:04 | FT8 | N | N | Y | N |
| W7CT | 2026-06-07 | 12:07 | FT8 | N | N | Y | N |
| NA7TB | 2026-06-07 | 12:08 | FT8 | N | N | Y | N |
| N7UVH | 2026-06-07 | 12:11 | FT8 | N | N | Y | N |
| N7PMS | 2026-06-07 | 12:13 | FT8 | N | N | Y | N |
| WB8NXR | 2026-06-07 | 12:32 | FT8 | N | N | Y | N |
| K4HXM | 2026-06-07 | 12:33 | FT8 | N | N | N | N |
| K5KVN | 2026-06-07 | 12:36 | FT8 | N | N | Y | N |
| AF0G | 2026-06-07 | 12:37 | FT8 | N | N | Y | N |
| KE0NRE | 2026-06-07 | 12:38 | FT8 | N | N | N | N |
| W0ZA | 2026-06-07 | 12:41 | FT8 | N | N | Y | N |
| AC9HP | 2026-06-08 | 11:59 | FT8 | N | N | Y | N |
| W3UA | 2026-06-08 | 11:57 | FT8 | N | N | Y | N |
| W1AW/4 | 2026-06-10 | 11:15 | FT8 | N | N | N | N |
| K4MEW | 2026-06-10 | 16:57 | CW | N | N | N | N |
| W3EWL/QRP | 2026-06-11 | 11:33 | FT8 | N | N | N | N |
| KF4YUS | 2026-06-11 | 11:33 | FT8 | N | N | N | N |
| KA0NC | 2026-06-11 | 11:37 | FT8 | N | N | N | N |
| KB8ZIO | 2026-06-11 | 13:14 | FT8 | N | N | N | N |
| W9OG | 2026-06-11 | 13:15 | FT8 | N | N | N | N |
| N5IF | 2026-06-11 | 13:17 | FT8 | N | N | Y | N |
| K8DF | 2026-06-11 | 15:59 | FT8 | N | N | N | N |
| AE1JS | 2026-06-12 | 18:22 | SSB | N | N | N | N |
| AE1MS | 2026-06-12 | 18:23 | SSB | N | N | N | N |
| K2JB | 2026-06-13 | 14:37 | CW | N | N | N | N |
|
KF6HI QSO with W3UA (click for QRZ info), information for above highlighted contact:
|