|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
w1aw
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 7 MHz with United States of America : 3766 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W1AW/4 | 2014-02-21 | 04:06 | CW | N | N | Y | N |
| W1AW/4 | 2014-02-24 | 02:39 | SSB | N | N | Y | N |
| W1AW/4 | 2014-03-07 | 03:32 | SSB | N | N | Y | N |
| W1AW/4 | 2014-03-08 | 04:38 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-20 | 04:44 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-22 | 12:25 | SSB | N | N | Y | N |
| W1AW/4 | 2014-04-10 | 02:22 | CW | N | N | Y | N |
| W1AW/4 | 2014-04-11 | 02:16 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-06-09 | 02:31 | CW | N | N | Y | N |
| W1AW/4 | 2014-06-10 | 02:11 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-07-17 | 02:54 | CW | N | N | Y | N |
| W1AW/4 | 2014-07-22 | 01:57 | SSB | N | N | Y | N |
| W1AW/4 | 2014-07-30 | 11:54 | CW | N | N | Y | N |
| W1AW/4 | 2014-07-31 | 11:32 | SSB | N | N | Y | N |
| W1AW/4 | 2014-09-04 | 00:32 | CW | N | N | Y | N |
| W1AW/4 | 2014-09-05 | 01:52 | SSB | N | N | Y | N |
| W1AW/4 | 2014-09-17 | 02:42 | SSB | N | N | Y | N |
| W1AW/4 | 2014-09-18 | 04:44 | CW | N | N | Y | N |
| W1AW/4 | 2014-09-22 | 04:50 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-10-08 | 02:27 | SSB | N | N | Y | N |
| W1AW/4 | 2014-10-09 | 02:14 | CW | N | N | Y | N |
| W1AW/4 | 2014-10-09 | 02:23 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-10-15 | 01:13 | RTTY | N | N | N | N |
| W1AW/4 | 2014-10-15 | 11:23 | CW | N | N | Y | N |
| W1AW/4 | 2014-10-16 | 01:54 | SSB | N | N | Y | N |
| W1AW/4 | 2014-11-19 | 02:24 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-11-19 | 03:16 | SSB | N | N | Y | N |
| W1AW/4 | 2014-11-20 | 01:25 | CW | N | N | N | N |
| W1AW/4 | 2014-12-17 | 01:51 | SSB | N | N | Y | N |
| W1AW/4 | 2014-12-17 | 12:54 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 01:59 | SSB | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 02:13 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 13:08 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-02-24 | 01:10 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-26 | 12:55 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-03-11 | 12:23 | FT8 | N | N | Y | N |
| W1AW/4 | 2026-01-15 | 14:04 | SSB | N | N | Y | N |
| W1AW/4 | 2026-02-11 | 00:54 | CW | N | N | N | N |
| W1AW/4 | 2026-02-26 | 13:11 | CW | N | N | N | N |
| K3DNE | 2026-02-28 | 23:03 | SSB | N | N | Y | N |
| KB1AWN | 2026-02-28 | 23:08 | CW | N | N | N | N |
| WA4J | 2026-03-01 | 15:13 | SSB | N | N | N | N |
| KD4M | 2026-03-01 | 15:28 | SSB | N | N | N | N |
| AA4R | 2026-03-01 | 16:22 | SSB | N | N | Y | N |
| N2CU | 2026-03-01 | 16:48 | CW | N | N | Y | N |
| W4DW | 2026-03-01 | 17:10 | SSB | N | N | Y | N |
| K4OGB | 2026-03-01 | 17:22 | SSB | N | N | N | N |
| K3PI | 2026-03-01 | 18:45 | SSB | N | N | N | N |
| AI4GR | 2026-03-01 | 18:49 | SSB | N | N | N | N |
| KC2QVD | 2026-03-01 | 19:52 | SSB | N | N | Y | N |
| N4TRD | 2026-03-01 | 20:17 | SSB | N | N | N | N |
| KR4MAX | 2026-03-01 | 20:18 | SSB | N | N | N | N |
| KB4OI | 2026-03-01 | 20:24 | SB | N | N | N | N |
| N4T | 2026-03-01 | 20:34 | CW | N | N | N | N |
| N4BCJ | 2026-03-01 | 20:36 | SSB | N | N | Y | N |
| WY8N | 2026-03-01 | 20:49 | SSB | N | N | Y | N |
| NC4DA | 2026-03-01 | 21:13 | SSB | N | N | N | N |
| AA5JF | 2026-03-01 | 21:15 | CW | N | N | Y | N |
| N4IJ | 2026-03-01 | 21:46 | CW | N | N | N | N |
| AA5JF | 2026-03-01 | 23:47 | CW | N | N | Y | N |
| K2JB | 2026-03-02 | 18:01 | SSB | N | N | Y | N |
| K2JB | 2026-03-02 | 20:40 | SSB | N | N | Y | N |
| K4LI | 2026-03-03 | 20:46 | SSB | N | N | N | N |
| N2GBR | 2026-03-06 | 21:43 | CW | N | N | N | N |
| WN3F | 2026-03-06 | 21:49 | CW | N | N | Y | N |
| WW4D | 2026-03-07 | 19:54 | CW | N | N | N | N |
| KI4POT | 2026-03-07 | 20:28 | SSB | N | N | N | N |
| KJ3D | 2026-03-10 | 18:48 | CW | N | N | Y | N |
| W1AW/4 | 2026-03-12 | 18:41 | CW | N | N | N | N |
| WB8ICQ | 2026-03-13 | 14:09 | CW | N | N | N | N |
| AA3TZ | 2026-03-13 | 14:54 | CW | N | N | Y | N |
| KI4POT | 2026-03-13 | 15:02 | SSB | N | N | N | N |
| KC1MXB | 2026-03-13 | 15:06 | CW | N | N | Y | N |
| W4RRJ | 2026-03-13 | 17:15 | SSB | N | N | N | N |
| KQ4CCP | 2026-03-13 | 20:18 | CW | N | N | N | N |
| AA3TZ | 2026-03-13 | 20:40 | CW | N | N | Y | N |
| KQ4CCP | 2026-03-14 | 13:13 | CW | N | N | N | N |
| W4KAC | 2026-03-14 | 13:27 | CW | N | N | N | N |
| K4RXL | 2026-03-14 | 14:08 | SSB | N | N | N | N |
| W4KAC | 2026-03-14 | 16:32 | CW | N | N | N | N |
| N7CW | 2026-03-14 | 16:37 | CW | N | N | Y | N |
| WW4D | 2026-03-14 | 16:41 | SSB | N | N | N | N |
| KM4JHK | 2026-03-14 | 18:13 | CW | N | N | N | N |
| W4KAC | 2026-03-14 | 18:16 | CW | N | N | N | N |
| W1AW/4 | 2026-03-14 | 18:22 | SSB | N | N | N | N |
| N4DH | 2026-03-14 | 18:56 | SSB | N | N | N | N |
| K4LI | 2026-03-14 | 19:04 | SSB | N | N | N | N |
| KQ4PGV | 2026-03-15 | 16:15 | SSB | N | N | N | N |
|
KF6HI QSO with W1AW/4 (click for QRZ info), information for above highlighted contact:
|