|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
w1aw
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 14 MHz with United States of America : 6045 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W1AW/4 | 2014-02-23 | 02:36 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-05 | 02:21 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-10 | 01:21 | SSB | N | N | Y | N |
| W1AW/4 | 2014-03-19 | 01:53 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-03-19 | 01:54 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-22 | 15:36 | SSB | N | N | Y | N |
| W1AW/4 | 2014-04-11 | 02:24 | CW | N | N | Y | N |
| W1AW/4 | 2014-04-12 | 15:49 | SSB | N | N | Y | N |
| W1AW/4 | 2014-04-12 | 20:45 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-06-05 | 01:19 | CW | N | N | N | N |
| W1AW/4 | 2014-07-17 | 00:04 | SSB | N | N | Y | N |
| W1AW/4 | 2014-07-17 | 00:07 | CW | N | N | Y | N |
| W1AW/4 | 2014-07-20 | 14:28 | PSK31 | N | N | Y | N |
| W1AW/4 | 2014-07-31 | 00:44 | CW | N | N | Y | N |
| W1AW/4 | 2014-07-31 | 00:54 | SSB | N | N | Y | N |
| W1AW/4 | 2014-08-03 | 01:50 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-09-03 | 00:54 | SSB | N | N | Y | N |
| W1AW/4 | 2014-09-03 | 02:44 | CW | N | N | Y | N |
| W1AW/4 | 2014-09-04 | 23:24 | PSK31 | N | N | Y | N |
| W1AW/4 | 2014-09-17 | 02:35 | SSB | N | N | Y | N |
| W1AW/4 | 2014-09-17 | 02:39 | CW | N | N | Y | N |
| W1AW/4 | 2014-09-19 | 19:34 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-10-08 | 00:28 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-10-08 | 23:47 | SSB | N | N | Y | N |
| W1AW/4 | 2014-10-10 | 21:41 | CW | N | N | Y | N |
| W1AW/4 | 2014-10-15 | 00:08 | SSB | N | N | Y | N |
| W1AW/4 | 2014-10-15 | 01:59 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-10-16 | 01:59 | CW | N | N | Y | N |
| W1AW/4 | 2014-11-19 | 01:32 | CW | N | N | Y | N |
| W1AW/4 | 2014-11-20 | 00:35 | SSB | N | N | Y | N |
| W1AW/4 | 2014-11-24 | 19:27 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-12-17 | 00:14 | CW | N | N | Y | N |
| W1AW/4 | 2014-12-17 | 01:13 | SSB | N | N | Y | N |
| W1AW/4 | 2014-12-20 | 19:09 | RTTY | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 02:07 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 13:35 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 14:19 | SSB | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 20:18 | FT4 | N | N | Y | N |
| W1AW/4 | 2023-02-10 | 15:59 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-23 | 21:52 | SSB | N | N | Y | N |
| W1AW/4 | 2023-02-23 | 22:14 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-03-10 | 15:27 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-03-21 | 19:44 | SSB | N | N | Y | N |
| W1AW/4 | 2023-03-28 | 20:54 | CW | N | N | N | N |
| W1AW/4 | 2023-04-14 | 14:29 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-04-16 | 19:49 | CW | N | N | Y | N |
| W1AW/4 | 2023-09-29 | 14:59 | FT8 | N | N | N | N |
| W1AW/4 | 2023-10-19 | 02:08 | FT8 | N | N | N | N |
| W1AW/4 | 2026-01-14 | 21:13 | CW | N | N | Y | N |
| W1AW/4 | 2026-02-11 | 00:52 | SSB | N | N | Y | N |
| W1AW/4 | 2026-02-26 | 18:46 | SSB | N | N | N | N |
| W1AW/4 | 2026-04-01 | 18:50 | CW | N | N | Y | N |
| KE5AKL | 2026-04-10 | 16:19 | CW | N | N | Y | N |
| KC1VXF | 2026-04-10 | 16:21 | SSB | N | N | N | N |
| W1AW/7 | 2026-04-10 | 17:14 | CW | N | N | Y | N |
| N1IDN | 2026-04-10 | 17:16 | CW | N | N | Y | N |
| KT0A | 2026-04-10 | 17:25 | CW | N | N | N | N |
| W7DLZ | 2026-04-10 | 17:43 | CW | N | N | N | N |
| KC2WLR | 2026-04-10 | 17:56 | SSB | N | N | Y | N |
| KI7QCF | 2026-04-10 | 17:58 | CW | N | N | Y | N |
| K6STR | 2026-04-10 | 18:33 | CW | N | N | N | N |
| W1AW/5 | 2026-04-10 | 18:41 | CW | N | N | N | N |
| WU7H | 2026-04-10 | 19:04 | CW | N | N | N | N |
| W7DLZ | 2026-04-10 | 19:32 | CW | N | N | N | N |
| WG0AT | 2026-04-10 | 19:43 | CW | N | N | N | N |
| WU7H | 2026-04-10 | 21:39 | CW | N | N | N | N |
| AE7AP | 2026-04-14 | 16:58 | SSB | N | N | Y | N |
| AE7I | 2026-04-14 | 21:26 | CW | N | N | Y | N |
| K0ORK | 2026-04-16 | 16:24 | SSB | N | N | N | N |
| WA7JTM | 2026-04-16 | 16:40 | CW | N | N | Y | N |
| KE6TH | 2026-04-16 | 16:42 | SSB | N | N | N | N |
| KX0R | 2026-04-16 | 18:32 | CW | N | N | N | N |
| K7GUD | 2026-04-16 | 21:32 | CW | N | N | Y | N |
| KG5AUU | 2026-04-18 | 17:29 | CW | N | N | N | N |
| KX7DMR | 2026-04-18 | 18:25 | SSB | N | N | N | N |
| KD7WPJ | 2026-04-18 | 18:43 | CW | N | N | N | N |
| KC1MXB | 2026-04-18 | 19:12 | CW | N | N | Y | N |
| W7DLZ | 2026-04-18 | 19:14 | CW | N | N | N | N |
| N1CLC | 2026-04-18 | 20:06 | CW | N | N | N | N |
| KT7N | 2026-04-18 | 20:30 | SSB | N | N | Y | N |
| KD7LX | 2026-04-18 | 21:10 | CW | N | N | N | N |
| W1AW/7 | 2026-04-19 | 18:44 | CW | N | N | Y | N |
| KE0PWR | 2026-04-21 | 20:56 | SSB | N | N | N | N |
| WB5USB | 2026-04-22 | 17:43 | CW | N | N | N | N |
| K7GUD | 2026-04-23 | 14:54 | CW | N | N | Y | N |
| KE0PWR | 2026-04-25 | 17:13 | SSB | N | N | N | N |
| WX7OR | 2026-04-26 | 15:39 | CW | N | N | N | N |
| KL0D | 2026-04-26 | 16:46 | CW | N | N | Y | N |
| N6TJL | 2026-04-28 | 17:43 | SSB | N | N | Y | N |
| N6TJL | 2026-04-29 | 16:46 | SSB | N | N | Y | N |
| W6NEA | 2026-04-29 | 17:17 | CW | N | N | N | N |
| N7LKL | 2026-04-29 | 17:55 | CW | N | N | N | N |
| AC7MA | 2026-04-29 | 18:21 | CW | N | N | N | N |
| W7DLZ | 2026-04-29 | 19:04 | CW | N | N | N | N |
| K5SJC | 2026-04-29 | 19:34 | CW | N | N | N | N |
| KN6CX | 2026-04-29 | 19:41 | CW | N | N | N | N |
| KX6I | 2026-04-29 | 20:21 | CW | N | N | N | N |
| W1AW/1 | 2026-04-30 | 00:32 | SSB | N | N | N | N |
| N1SMB | 2026-04-30 | 17:21 | CW | N | N | N | N |
| KX6I | 2026-04-30 | 19:23 | CW | N | N | N | N |
| WN3F | 2026-04-30 | 19:25 | CW | N | N | N | N |
|
KF6HI QSO with W1AW/4 (click for QRZ info), information for above highlighted contact:
|