|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 7 MHz with United States of America : 3874 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W6LOR | 2021-09-18 | 19:05 | SSB | N | N | N | N |
| W6LOR | 2021-10-24 | 19:59 | SSB | N | N | N | N |
| W6LOR | 2021-10-30 | 20:26 | SSB | N | N | N | N |
| W6LOR | 2021-11-12 | 00:05 | CW | N | N | N | N |
| W6LOR | 2021-12-03 | 18:46 | SSB | N | N | N | N |
| W6LOR | 2021-12-28 | 20:50 | CW | N | N | N | N |
| W6LOR | 2022-01-08 | 19:55 | SSB | N | N | N | N |
| W6LOR | 2022-01-14 | 21:29 | CW | N | N | N | N |
| W6LOR | 2022-01-16 | 22:43 | CW | N | N | N | N |
| W6LOR | 2022-01-30 | 22:10 | CW | N | N | N | N |
| W6LOR | 2022-02-05 | 20:50 | SSB | N | N | N | N |
| W6LOR | 2022-02-06 | 19:46 | SSB | N | N | N | N |
| W6LOR | 2022-02-26 | 22:19 | CW | N | N | N | N |
| W6LOR | 2022-02-28 | 00:15 | SSB | N | N | N | N |
| W6LOR | 2022-03-12 | 21:59 | CW | N | N | N | N |
| W6LOR | 2022-03-13 | 22:42 | CW | N | N | N | N |
| W6LOR | 2022-03-26 | 21:11 | CW | N | N | N | N |
| W6LOR | 2022-04-02 | 19:53 | CW | N | N | N | N |
| W6LOR | 2022-04-23 | 19:19 | SSB | N | N | N | N |
| W6LOR | 2022-05-06 | 20:46 | CW | N | N | N | N |
| W6LOR | 2022-06-30 | 19:47 | SSB | N | N | N | N |
| W6LOR | 2022-07-09 | 18:09 | CW | N | N | N | N |
| W6LOR | 2022-07-29 | 22:15 | CW | N | N | N | N |
| W6LOR | 2022-09-02 | 17:45 | CW | N | N | N | N |
| W6LOR | 2022-09-11 | 21:44 | CW | N | N | N | N |
| W6LOR | 2022-10-23 | 21:00 | CW | N | N | N | N |
| W6LOR | 2022-10-30 | 22:39 | SSB | N | N | N | N |
| W6LOR | 2022-11-05 | 20:21 | SSB | N | N | N | N |
| W6LOR | 2022-11-20 | 22:05 | SSB | N | N | N | N |
| W6LOR | 2022-12-03 | 00:24 | SSB | N | N | N | N |
| W6LOR | 2022-12-17 | 22:37 | SSB | N | N | N | N |
| W6LOR | 2023-04-28 | 19:15 | SSB | N | N | N | N |
| W6LOR | 2023-07-21 | 19:32 | CW | N | N | N | N |
| W6LOR | 2023-08-05 | 00:29 | CW | N | N | N | N |
| W6LOR | 2023-08-06 | 21:14 | CW | N | N | N | N |
| W6LOR | 2023-08-15 | 21:15 | CW | N | N | N | N |
| W6LOR | 2023-09-17 | 00:54 | CW | N | N | N | N |
| W6LOR | 2023-10-20 | 23:16 | SSB | N | N | N | N |
| W6LOR | 2023-11-12 | 21:59 | SSB | N | N | N | N |
| W6LOR | 2023-12-28 | 19:28 | SSB | N | N | N | N |
| W6LOR | 2024-01-27 | 23:51 | CW | N | N | N | N |
| W6LOR | 2024-03-16 | 19:00 | SSB | N | N | N | N |
| W6LOR | 2024-05-05 | 21:00 | CW | N | N | N | N |
| W6LOR | 2024-05-19 | 21:35 | CW | N | N | N | N |
| K2CPT | 2026-04-06 | 18:08 | CW | N | N | N | N |
| N4CN | 2026-04-06 | 18:28 | SSB | N | N | N | N |
| N4CN | 2026-04-06 | 22:57 | SSB | N | N | N | N |
| N3ICE | 2026-04-07 | 15:09 | SSB | N | N | N | N |
| AE7AP | 2026-04-07 | 20:55 | SSB | N | N | Y | N |
| W5ODS | 2026-04-08 | 16:41 | CW | N | N | N | N |
| AE7AP | 2026-04-08 | 17:40 | SSB | N | N | N | N |
| N8HN | 2026-04-08 | 18:29 | CW | N | N | N | N |
| N3ICE | 2026-04-09 | 14:58 | SSB | N | N | N | N |
| AC9C | 2026-04-09 | 17:41 | CW | N | N | N | N |
| WB2FUV | 2026-04-09 | 19:34 | CW | N | N | N | N |
| KQ4IAM | 2026-04-09 | 20:04 | SSB | N | N | N | N |
| N3ICE | 2026-04-10 | 13:37 | SSB | N | N | N | N |
| N3HXZ | 2026-04-10 | 14:12 | CW | N | N | Y | N |
| WX1S | 2026-04-10 | 14:34 | CW | N | N | Y | N |
| N4DH | 2026-04-10 | 17:03 | SSB | N | N | Y | N |
| W4TRA | 2026-04-10 | 17:03 | SSB | N | N | N | N |
| WN2G | 2026-04-10 | 17:12 | CW | N | N | N | N |
| K9OZ | 2026-04-10 | 17:28 | CW | N | N | N | N |
| W4BTH | 2026-04-10 | 17:30 | SSB | N | N | N | N |
| K9WO | 2026-04-10 | 19:29 | CW | N | N | N | N |
| WN3F | 2026-04-18 | 13:33 | CW | N | N | Y | N |
| WW4D | 2026-04-18 | 13:35 | CW | N | N | N | N |
| KC1MXB | 2026-04-18 | 14:08 | CW | N | N | Y | N |
| AA3TZ | 2026-04-18 | 14:46 | CW | N | N | N | N |
| KC2WLR | 2026-04-18 | 15:44 | SSB | N | N | Y | N |
| WB2LJK | 2026-04-18 | 15:45 | CW | N | N | N | N |
| AA3TZ | 2026-04-18 | 17:03 | CW | N | N | N | N |
| N4DH | 2026-04-18 | 17:30 | SSB | N | N | Y | N |
| W4TRA | 2026-04-18 | 17:30 | SSB | N | N | N | N |
| K2CPT | 2026-04-18 | 19:39 | CW | N | N | N | N |
| AA3TZ | 2026-04-18 | 19:49 | CW | N | N | N | N |
| W5ODS | 2026-04-21 | 14:52 | CW | N | N | N | N |
| W1AW/0 | 2026-04-22 | 16:53 | SSB | N | N | N | N |
| W1AW/9 | 2026-04-23 | 01:10 | CW | N | N | N | N |
| W1AW/9 | 2026-04-23 | 12:40 | SSB | N | N | N | N |
| WN2G | 2026-04-26 | 14:28 | SSB | N | N | N | N |
| WB2LJK | 2026-04-26 | 15:36 | CW | N | N | N | N |
| N9DXP | 2026-04-26 | 18:04 | CW | N | N | N | N |
| N4CN | 2026-04-26 | 22:27 | SSB | N | N | Y | N |
| WB2FUV | 2026-04-28 | 17:34 | CW | N | N | N | N |
| W1AW/1 | 2026-04-29 | 11:34 | CW | N | N | N | N |
| N4DCW | 2026-04-29 | 12:56 | CW | N | N | N | N |
| W1AW/3 | 2026-04-29 | 13:03 | CW | N | N | N | N |
| K7GUD | 2026-04-29 | 14:06 | CW | N | N | N | N |
| WN3F | 2026-04-29 | 15:40 | CW | N | N | N | N |
| KO4TQF | 2026-04-29 | 17:08 | CW | N | N | N | N |
| W1AW/3 | 2026-04-29 | 19:43 | SSB | N | N | N | N |
| W1AW/0 | 2026-04-30 | 00:31 | CW | N | N | N | N |
|
KF6HI QSO with W6LOR (click for QRZ info), information for above highlighted contact:
|