|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
w1aw
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 14 MHz with United States of America : 5958 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W1AW/4 | 2014-02-23 | 02:36 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-05 | 02:21 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-10 | 01:21 | SSB | N | N | Y | N |
| W1AW/4 | 2014-03-19 | 01:53 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-03-19 | 01:54 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-22 | 15:36 | SSB | N | N | Y | N |
| W1AW/4 | 2014-04-11 | 02:24 | CW | N | N | Y | N |
| W1AW/4 | 2014-04-12 | 15:49 | SSB | N | N | Y | N |
| W1AW/4 | 2014-04-12 | 20:45 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-06-05 | 01:19 | CW | N | N | N | N |
| W1AW/4 | 2014-07-17 | 00:04 | SSB | N | N | Y | N |
| W1AW/4 | 2014-07-17 | 00:07 | CW | N | N | Y | N |
| W1AW/4 | 2014-07-20 | 14:28 | PSK31 | N | N | Y | N |
| W1AW/4 | 2014-07-31 | 00:44 | CW | N | N | Y | N |
| W1AW/4 | 2014-07-31 | 00:54 | SSB | N | N | Y | N |
| W1AW/4 | 2014-08-03 | 01:50 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-09-03 | 00:54 | SSB | N | N | Y | N |
| W1AW/4 | 2014-09-03 | 02:44 | CW | N | N | Y | N |
| W1AW/4 | 2014-09-04 | 23:24 | PSK31 | N | N | Y | N |
| W1AW/4 | 2014-09-17 | 02:35 | SSB | N | N | Y | N |
| W1AW/4 | 2014-09-17 | 02:39 | CW | N | N | Y | N |
| W1AW/4 | 2014-09-19 | 19:34 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-10-08 | 00:28 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-10-08 | 23:47 | SSB | N | N | Y | N |
| W1AW/4 | 2014-10-10 | 21:41 | CW | N | N | Y | N |
| W1AW/4 | 2014-10-15 | 00:08 | SSB | N | N | Y | N |
| W1AW/4 | 2014-10-15 | 01:59 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-10-16 | 01:59 | CW | N | N | Y | N |
| W1AW/4 | 2014-11-19 | 01:32 | CW | N | N | Y | N |
| W1AW/4 | 2014-11-20 | 00:35 | SSB | N | N | Y | N |
| W1AW/4 | 2014-11-24 | 19:27 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-12-17 | 00:14 | CW | N | N | Y | N |
| W1AW/4 | 2014-12-17 | 01:13 | SSB | N | N | Y | N |
| W1AW/4 | 2014-12-20 | 19:09 | RTTY | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 02:07 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 13:35 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 14:19 | SSB | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 20:18 | FT4 | N | N | Y | N |
| W1AW/4 | 2023-02-10 | 15:59 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-23 | 21:52 | SSB | N | N | Y | N |
| W1AW/4 | 2023-02-23 | 22:14 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-03-10 | 15:27 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-03-21 | 19:44 | SSB | N | N | Y | N |
| W1AW/4 | 2023-03-28 | 20:54 | CW | N | N | N | N |
| W1AW/4 | 2023-04-14 | 14:29 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-04-16 | 19:49 | CW | N | N | Y | N |
| W1AW/4 | 2023-09-29 | 14:59 | FT8 | N | N | N | N |
| W1AW/4 | 2023-10-19 | 02:08 | FT8 | N | N | N | N |
| W1AW/4 | 2026-01-14 | 21:13 | CW | N | N | Y | N |
| W1AW/4 | 2026-02-11 | 00:52 | SSB | N | N | Y | N |
| W1AW/4 | 2026-02-26 | 18:46 | SSB | N | N | N | N |
| W1AW/0 | 2026-03-24 | 16:18 | CW | N | N | N | N |
| N6KZ | 2026-03-24 | 16:25 | CW | N | N | N | N |
| W7JET | 2026-03-24 | 17:26 | CW | N | N | Y | N |
| KC2WLR | 2026-03-24 | 17:39 | SSB | N | N | Y | N |
| KX0R | 2026-03-24 | 18:17 | CW | N | N | N | N |
| KJ3D | 2026-03-25 | 16:13 | CW | N | N | Y | N |
| WB2FUV | 2026-03-25 | 16:16 | CW | N | N | N | N |
| KJ7GRQ | 2026-03-25 | 16:20 | SSB | N | N | N | N |
| W1AW/0 | 2026-03-25 | 17:48 | FT8 | N | N | N | N |
| KD5ZZK | 2026-03-25 | 18:29 | SSB | N | N | N | N |
| W0ERI | 2026-03-25 | 18:39 | SSB | N | N | Y | N |
| W0MNA | 2026-03-25 | 18:39 | SSB | N | N | Y | N |
| K0ORK | 2026-03-26 | 16:02 | SSB | N | N | N | N |
| KC1VXD | 2026-03-26 | 17:40 | SSB | N | N | N | N |
| K9PSX | 2026-03-26 | 18:20 | SSB | N | N | N | N |
| KF0RIG | 2026-03-26 | 19:08 | SSB | N | N | N | N |
| KX6I | 2026-03-26 | 19:38 | CW | N | N | N | N |
| KE0PWR | 2026-03-26 | 20:06 | SSB | N | N | N | N |
| KK7A | 2026-03-27 | 19:01 | CW | N | N | Y | N |
| AC7MA | 2026-03-27 | 19:38 | CW | N | N | N | N |
| W5RST | 2026-03-27 | 20:43 | CW | N | N | N | N |
| WA7BEN | 2026-03-27 | 22:17 | CW | N | N | N | N |
| W5RST | 2026-03-28 | 20:02 | CW | N | N | N | N |
| KD7QOW | 2026-03-28 | 20:34 | CW | N | N | N | N |
| AE7I | 2026-03-28 | 20:40 | CW | N | N | N | N |
| KF0QGT | 2026-03-29 | 15:42 | SSB | N | N | N | N |
| W5RST | 2026-03-29 | 16:11 | CW | N | N | N | N |
| KD5ZZK | 2026-03-29 | 16:58 | SSB | N | N | N | N |
| N5YCO | 2026-03-29 | 17:23 | CW | N | N | Y | N |
| KH7AL | 2026-03-29 | 18:45 | CW | N | N | N | N |
| KC1VXF | 2026-03-29 | 18:55 | SSB | N | N | N | N |
| KD7LX | 2026-03-29 | 20:23 | CW | N | N | N | N |
| K6STR | 2026-03-29 | 21:33 | CW | N | N | N | N |
| W5RST | 2026-03-30 | 14:31 | CW | N | N | N | N |
| K1JD | 2026-03-30 | 16:15 | CW | N | N | N | N |
| W5RST | 2026-03-30 | 16:23 | CW | N | N | N | N |
| AE0YK | 2026-03-30 | 16:28 | SSB | N | N | N | N |
| AA0HC | 2026-03-30 | 16:29 | SSB | N | N | Y | N |
| N0IPA | 2026-03-30 | 16:30 | CW | N | N | Y | N |
| KJ7GRQ | 2026-03-30 | 16:33 | SSB | N | N | N | N |
| KC1TYJ | 2026-03-30 | 18:10 | SSB | N | N | Y | N |
| W1AW/0 | 2026-03-30 | 18:21 | SSB | N | N | N | N |
| W0RTA | 2026-03-30 | 18:32 | SSB | N | N | Y | N |
| WJ7V | 2026-03-30 | 18:46 | CW | N | N | N | N |
| KX6I | 2026-03-30 | 18:56 | CW | N | N | N | N |
| W8JH | 2026-03-31 | 19:30 | CW | N | N | Y | N |
| W1AW/4 | 2026-04-01 | 18:50 | CW | N | N | N | N |
| W1AW/6 | 2026-04-01 | 22:09 | CW | N | N | N | N |
| W8JH | 2026-04-01 | 23:49 | CW | N | N | Y | N |
|
KF6HI QSO with W1AW/4 (click for QRZ info), information for above highlighted contact:
|