|
KF6HI
|
|
|
Contact me through: kf6hi.net
|
| |
| |
w1aw
Country Name : United States of America (click for all QSOs with this country)
Prefix: K-W-N
|
  |
Number of QSOs found on 14 MHz with United States of America : 5715 |
| Call | Date | Time | Mode | QSL OUT | QSL IN |
LOTW | EQSL | QSO listing limited to LAST 50
| W1AW/4 | 2014-02-23 | 02:36 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-05 | 02:21 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-10 | 01:21 | SSB | N | N | Y | N |
| W1AW/4 | 2014-03-19 | 01:53 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-03-19 | 01:54 | CW | N | N | Y | N |
| W1AW/4 | 2014-03-22 | 15:36 | SSB | N | N | Y | N |
| W1AW/4 | 2014-04-11 | 02:24 | CW | N | N | Y | N |
| W1AW/4 | 2014-04-12 | 15:49 | SSB | N | N | Y | N |
| W1AW/4 | 2014-04-12 | 20:45 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-06-05 | 01:19 | CW | N | N | N | N |
| W1AW/4 | 2014-07-17 | 00:04 | SSB | N | N | Y | N |
| W1AW/4 | 2014-07-17 | 00:07 | CW | N | N | Y | N |
| W1AW/4 | 2014-07-20 | 14:28 | PSK31 | N | N | Y | N |
| W1AW/4 | 2014-07-31 | 00:44 | CW | N | N | Y | N |
| W1AW/4 | 2014-07-31 | 00:54 | SSB | N | N | Y | N |
| W1AW/4 | 2014-08-03 | 01:50 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-09-03 | 00:54 | SSB | N | N | Y | N |
| W1AW/4 | 2014-09-03 | 02:44 | CW | N | N | Y | N |
| W1AW/4 | 2014-09-04 | 23:24 | PSK31 | N | N | Y | N |
| W1AW/4 | 2014-09-17 | 02:35 | SSB | N | N | Y | N |
| W1AW/4 | 2014-09-17 | 02:39 | CW | N | N | Y | N |
| W1AW/4 | 2014-09-19 | 19:34 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-10-08 | 00:28 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-10-08 | 23:47 | SSB | N | N | Y | N |
| W1AW/4 | 2014-10-10 | 21:41 | CW | N | N | Y | N |
| W1AW/4 | 2014-10-15 | 00:08 | SSB | N | N | Y | N |
| W1AW/4 | 2014-10-15 | 01:59 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-10-16 | 01:59 | CW | N | N | Y | N |
| W1AW/4 | 2014-11-19 | 01:32 | CW | N | N | Y | N |
| W1AW/4 | 2014-11-20 | 00:35 | SSB | N | N | Y | N |
| W1AW/4 | 2014-11-24 | 19:27 | RTTY | N | N | Y | N |
| W1AW/4 | 2014-12-17 | 00:14 | CW | N | N | Y | N |
| W1AW/4 | 2014-12-17 | 01:13 | SSB | N | N | Y | N |
| W1AW/4 | 2014-12-20 | 19:09 | RTTY | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 02:07 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 13:35 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 14:19 | SSB | N | N | Y | N |
| W1AW/4 | 2023-02-01 | 20:18 | FT4 | N | N | Y | N |
| W1AW/4 | 2023-02-10 | 15:59 | CW | N | N | Y | N |
| W1AW/4 | 2023-02-23 | 21:52 | SSB | N | N | Y | N |
| W1AW/4 | 2023-02-23 | 22:14 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-03-10 | 15:27 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-03-21 | 19:44 | SSB | N | N | Y | N |
| W1AW/4 | 2023-03-28 | 20:54 | CW | N | N | N | N |
| W1AW/4 | 2023-04-14 | 14:29 | FT8 | N | N | Y | N |
| W1AW/4 | 2023-04-16 | 19:49 | CW | N | N | Y | N |
| W1AW/4 | 2023-09-29 | 14:59 | FT8 | N | N | N | N |
| W1AW/4 | 2023-10-19 | 02:08 | FT8 | N | N | N | N |
| W1AW/4 | 2026-01-14 | 21:13 | CW | N | N | Y | N |
| W7DLZ | 2026-01-14 | 21:15 | CW | N | N | N | N |
| KE6SRN | 2026-01-14 | 21:21 | CW | N | N | N | N |
| KC2LFA | 2026-01-15 | 14:19 | SSB | N | N | N | N |
| K5SJC | 2026-01-15 | 16:18 | CW | N | N | N | N |
| KX0R | 2026-01-15 | 20:35 | CW | N | N | N | N |
| W1AW/5 | 2026-01-15 | 22:40 | CW | N | N | Y | N |
| KF0RIG | 2026-01-15 | 23:09 | SSB | N | N | N | N |
| KC2WLR | 2026-01-16 | 19:31 | SSB | N | N | Y | N |
| WE4AUB | 2026-01-17 | 15:18 | CW | N | N | Y | N |
| K5DPY | 2026-01-17 | 17:49 | SSB | N | N | Y | N |
| W7DLZ | 2026-01-17 | 18:22 | CW | N | N | N | N |
| W6LOR | 2026-01-17 | 18:56 | CW | N | N | N | N |
| K4AGF | 2026-01-17 | 20:36 | CW | N | N | N | N |
| WF7I | 2026-01-18 | 17:47 | CW | N | N | N | N |
| KF0QGT | 2026-01-18 | 17:48 | SSB | N | N | Y | N |
| W3QP | 2026-01-18 | 18:53 | SSB | N | N | Y | N |
| W3QP | 2026-01-18 | 20:38 | SSB | N | N | Y | N |
| K7UOU | 2026-01-18 | 20:39 | CW | N | N | N | N |
| K6STR | 2026-01-18 | 21:21 | CW | N | N | N | N |
| WU7H | 2026-01-18 | 21:45 | CW | N | N | N | N |
| W3QP | 2026-01-18 | 21:52 | SSB | N | N | Y | N |
| KK6SQ | 2026-01-18 | 22:27 | CW | N | N | Y | N |
| KE0PWR | 2026-01-18 | 23:22 | SSB | N | N | N | N |
| NT1B | 2026-01-18 | 23:49 | SSB | N | N | Y | N |
| AJ6KZ | 2026-01-19 | 19:35 | CW | N | N | N | N |
| KB9ENS | 2026-01-19 | 19:57 | CW | N | N | Y | N |
| K7MK | 2026-01-19 | 20:01 | CW | N | N | Y | N |
| WA7JTM | 2026-01-20 | 16:32 | CW | N | N | Y | N |
| WA7JTM | 2026-01-20 | 18:18 | CW | N | N | Y | N |
| W1AW/9 | 2026-01-21 | 21:15 | CW | N | N | N | N |
| KC1MXB | 2026-01-23 | 15:41 | CW | N | N | Y | N |
| W7DLZ | 2026-01-23 | 16:55 | CW | N | N | N | N |
| AB8CI | 2026-01-23 | 17:10 | CW | N | N | N | N |
| N0QLR | 2026-01-23 | 17:44 | CW | N | N | Y | N |
| AG7GP | 2026-01-24 | 17:27 | CW | N | N | N | N |
| W3J | 2026-01-24 | 17:29 | SSB | N | N | N | N |
| K3MJW | 2026-01-24 | 17:30 | SSB | N | N | N | N |
| KR4GFN | 2026-01-24 | 18:53 | SSB | N | N | N | N |
| WU7H | 2026-01-25 | 18:52 | CW | N | N | N | N |
| KC7WXD | 2026-01-27 | 20:16 | CW | N | N | Y | N |
| W1AW/1 | 2026-01-28 | 12:42 | CW | N | N | N | N |
| W1AW/1 | 2026-01-28 | 19:49 | SSB | N | N | N | N |
| AA7OY | 2026-01-28 | 20:58 | CW | N | N | N | N |
| K0ORK | 2026-01-28 | 21:36 | SSB | N | N | N | N |
| W0HG | 2026-01-28 | 21:37 | SSB | N | N | Y | N |
| K2JB | 2026-01-29 | 15:39 | SSB | N | N | N | N |
| KA1CMQ | 2026-01-29 | 22:15 | SSB | N | N | N | N |
| W1AW/7 | 2026-01-30 | 01:04 | SSB | N | N | N | N |
|
KF6HI QSO with W1AW/4 (click for QRZ info), information for above highlighted contact:
|